FEATURES:
SAYOON MODEL IMPLICATION:

USES:
This product have one normally open contact, for electric tricycle, electric machinery , floor sweeper, ceramic machine, throwing cars, brick car, clean cars, solar boats and electronic control systems such as uninterruptible power supply.
TECHNICAL PARAMETERS: (Version 1.54)
|
SAYOON Product Type |
CZ10-150-L |
| Contact form | 1 NO |
| Coil Rated voltage (DC V) | 6V,12V,24V,36V,48V,60V,72V,84V,120V,150V,220V etc. |
| Contact voltage (DC V) | ≤60V |
| Rated load current of contact 48V circuit (A) | 150A |
| Typical voltage drop across contacts per 100A | ≤80mV |
| The cooling pull-in voltage at (20±5)℃ (V) | ≤70% |
| The cooling drop-out voltage at (20±5)℃ (V) | ≤35%, ≥5% |
| Working voltage range of 40℃ coil | 0.8-1.2Us |
| Drop-out time (n/o contacts to open) | 25ms |
| Pull-in time (n/o contacts to close) | 5ms |
| Maximum bounce time for contact connection | 10ms |
| Maximum bounce time for contact disconnection | 3ms |
| Insulation resistance | 20MΩ |
| Electric strength to resist | 50Hz/60Hz 1000VAC 1minute |
| Typical fault currents which can be ruptured | 800A/5ms at 48V DC |
| Coil power (W) | 9-19 |
| Temperature rise of coil (K) | ≤60 |
| Temperature rise on outgoing terminal (K) | ≤65 |
| Electrical life | 20,000 times |
| Mechanical life | 300,000 times |
| Work specification | Continuous |
| Contact material | Ag alloy |
| Load terminal type | M6 Screw |
| Coil terminal type | M4 Screw |
| Testing organization certification | CE,FCC |
Note:As regarding to the different using environments of customers which requires different focus of the functions,and in order to improve the comprehensive properties of our products,sayoon may adjust the coil parameters,temperature rise and so on. The above parameters are for reference only, For details, please refer to the guidelines for selection and use of the SAYOON DC contactor.
LOAD CHARACTERISTIC CURVE:


INSTALLATION DIAGRAM:

WIRING DIAGRAM:

TEMPERATURE CURVE:

MECHANICAL ABILITY and USE of the ENVIRONMENT:
| Contact lead M6 tightening torque (N.m) | ≯4.5 appropriate |
| Coil lead M4 tightening torque (N.m) | ≯1.2 appropriate |
| Ambient temperature | -25~+70℃ |
| Relative humidity | +20℃ 98% |
| Vibration freq. atthe fixed position | 3G, 1~50Hz amplitude 0.5mm |
| Shock | (60~100) times/minute, acceleration≤4g |
| Altitude | 2000m |
| Installation direction | Random |
| International protection | IP40 (According IEC60947) |
ORDER INSTRUCTION:
|
SAYOON Product Type |
CZ10-150-L |
| Package QTY. | 60pcs |
| DIM.(cm) | 53*21.5*19.5 |
| G.W. | 20kg |
| N.W. | 18kg |
| Mounting bracket type | None – M Horizontal (default), E Level, H Inclined, K Wide distance, N Multi-functional vertical, DH Dismount inclined |
When ordering, please state the following: name, full model, control coil voltage specification, installation frame type, whether with auxiliary contact, order quantity. For example: DC Contactor QCZ2-150/24V 100pcs, indicating the load rated current 150A, without auxiliary contact, default mounting bracket, coil control voltage 24V purchase 100pcs. Special voltage specification products, such as user needs can be special order.














评价
目前还没有评价